Filler Metals and Consumables
Mild and Low Alloy Steel MIG (GMAW)
Product | Standard | Size | Weight | Part Number | MSDS | Certification |
---|---|---|---|---|---|---|
CanArc 4130 | ER4130 - AISI 4130 | .035" 0.9mm | 33 lb Spool | 334130035 | ||
CanArc 4130 | ER4130 - AISI 4130 | .045" 1.2mm | 33 lb Spool | 334130045 | ||
CanArc 4130 | ER4130 - AISI 4130 | 1/16" 1.6mm | 33 lb Spool | 334130062 | ||
CanArc 100S-1 | ER100S-1 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 33100S1035 | ||
CanArc 100S-1 | ER100S-1 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 33100S1045 | ||
CanArc 110S-1 | ER110S-1 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 33110S1035 | ||
CanArc 110S-1 | ER110S-1 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 33110S1045 | ||
CanArc 110S-1 | ER110S-1 - AWS A5.28 | 1/16" 1.6mm | 33 lb Spool | 33110S1062 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 33120S1035 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 33120S1045 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | 1/16" 1.6mm | 33 lb Spool | 33120S1062 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 3370S2035 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 3370S2045 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.28 | 1/16" 1.6mm | 33 lb Spool | 3370S2062 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .023" 0.6mm | 2 lb Spool | 0270S3023 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .030" 0.8mm | 2 lb Spool | 0270S3030 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .035" 0.9mm | 2 lb Spool | 0270S3035 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .045" 1.2mm | 2 lb Spool | 0270S3045 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .023" 0.6mm | 11 lb Spool | 1170S3023 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .030" 0.8mm | 11 lb Spool | 1170S3030 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .035" 0.9mm | 11 lb Spool | 1170S3035 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .045" 1.2mm | 11 lb Spool | 1170S3045 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .023" 0.6mm | 33 lb Spool | 3370S3023 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .030" 0.8mm | 33 lb Spool | 3370S3030 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 3370S3035 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 3370S3045 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .035" 0.9mm | 44 lb Spool | 4470S3035 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.28 | .045" 1.2mm | 44 lb Spool | 4470S3045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .023" 0.6mm | 2 lb Spool | 0270S6023 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .030" 0.8mm | 2 lb Spool | 0270S6030 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .035" 0.9mm | 2 lb Spool | 0270S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .045" 1.2mm | 2 lb Spool | 0270S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .023" 0.6mm | 11 lb Spool | 1170S6023 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .030" 0.8mm | 11 lb Spool | 1170S6030 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .035" 0.9mm | 11 lb Spool | 1170S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .045" 1.2mm | 11 lb Spool | 1170S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .023" 0.6mm | 33 lb Spool | 3370S6023 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .030" 0.8mm | 33 lb Spool | 3370S6030LW | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 3370S6035LW | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 3370S6045LW | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | 1/16" 1.6mm | 33 lb Spool | 3370S6062 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .030" 0.8mm | 44 lb Spool | 4470S6030 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .035" 0.9mm | 44 lb Spool | 4470S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .045" 1.2mm | 44 lb Spool | 4470S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .035" 0.9mm | 550 lb Drum | 50070S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .045" 1.2mm | 550 lb Drum | 50070S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .023" 0.6mm | 2 lb Spool (Clamshell) | MMP0270S6023 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .030" 0.8mm | 2 lb Spool (Clamshell) | MMP0270S6030 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .035" 0.9mm | 2 lb Spool (Clamshell) | MMP0270S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.28 | .045" 1.2mm | 2 lb Spool (Clamshell) | MMP0270S6045 | ||
CanArc 70S-6 (Copper Free) | ER70S-6 - AWS A5.28 | .035" 0.9mm | 33 lb Spool | 3370S6035CF | ||
CanArc 70S-6 (Copper Free) | ER70S-6 - AWS A5.28 | .045" 1.2mm | 33 lb Spool | 3370S6045CF | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .030" 0.8mm | 11 lb Spool | 1180SD2030 | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .035" 0.9mm | 11 lb Spool | 1180SD2035 | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .045" 1.2mm | 11 lb Spool | 1180SD2045 | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .030" 0.8mm | 33 lb Spool | 3380SD2030 | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .035" 0.9mm | 33 lb Spool | 3380SD2035 | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .045" 1.2mm | 33 lb Spool | 3380SD2045 | ||
CanArc 80S-D2 | ER80S-D2 AWS A5.28 | .062" 1.6mm | 33 lb Spool | 3380SD2062 |
Mild & Low Alloy Steel, Flux Cored MIG (FCAW)
Product | Standard | Size | Weight | Part Number | MSDS | Certification |
---|---|---|---|---|---|---|
CanArc 70C-6M | E70C-6M - AWS A5.18 Metal Core Wire | .030" 0.8mm | 33 lb Spool | 3370C6M035 | ||
CanArc 70C-6M | E70C-6M - AWS A5.18 Metal Core Wire | .045" 1.2mm | 33 lb Spool | 3370C6M045 | ||
CanArc 70C-6M | E70C-6M - AWS A5.18 Metal Core Wire | .062" 1.6mm | 33 lb Spool | 3370C6M062 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .035" 0.9mm | 10 lb Spool | 1071T1035 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .045" 1.2mm | 10 lb Spool | 1071T1045 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .035" 0.9mm | 33 lb Spool | 3371T1035 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .045" 1.2mm | 33 lb Spool | 3371T1045 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .052" 1.3mm | 33 lb Spool | 3371T1052 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | 1/16" 1.6mm | 33 lb Spool | 3371T1062 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .045" 1.2mm | 44 lb Spool | 4471T1045 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .052" 1.3mm | 44 lb Spool | 4471T1052 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | 1/16" 1.6mm | 44 lb Spool | 4471T1062 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | .045" 1.2mm | 550 lb Drum | 55071T1045 | ||
CanArc 71T-1 | E71T-1M - AWS A5.20 Flux Cored Wire | 1/16" 1.6mm | 550 lb Drum | 55071T1062 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .030" 0.8mm | 2 lb Spool | 0271T11030 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .035" 0.9mm | 2 lb Spool | 0271T11035 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .045" 1.2mm | 2 lb Spool | 0271T11045 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .030" 0.8mm | 10 lb Spool | 1071T11030 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .035" 0.9mm | 10 lb Spool | 1071T11035 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .045" 1.2mm | 10 lb Spool | 1071T11045 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .035" 0.9mm | 25 lb Spool | 2571T11035 | ||
CanArc 71T-11 | E71T-11 - AWS A5.20 Gasless - Multipass | .045" 1.2mm | 25 lb Spool | 2571T11045 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .030" 0.8mm | 2 lb Spool | 0271TGS030 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .035" 0.9mm | 2 lb Spool | 0271TGS035 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .045" 1.2mm | 2 lb Spool | 0271TGS045 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .030" 0.8mm | 10 lb Spool | 1071TGS030 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .035" 0.9mm | 10 lb Spool | 1071TGS035 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .045" 1.2mm | 10 lb Spool | 1071TGS045 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .030" 0.8mm | 25 lb Spool | 2571TGS030 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .035" 0.9mm | 25 lb Spool | 2571TGS035 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .045" 1.2mm | 25 lb Spool | 2571TGS045 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .030" 0.8mm | 2 lb Spool (Clamshell) | MMP0271TGS030 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .035" 0.9mm | 2 lb Spool (Clamshell) | MMP0271TGS035 | ||
CanArc 71T-GS | E71T-GS - AWS A5.20 Gasless - Single Pass | .045" 1.2mm | 2 lb Spool (Clamshell) | MMP0271TGS045 |
Mild & Low Alloy Steel TIG (GTAW)
Product | Standard | Size | Weight | Part Number | MSDS | Certification |
---|---|---|---|---|---|---|
CanArc 100S-1 | ER100S-1 - AWS A5.28 | .045" 1.2mm | 10 lb Box | 36100S1045 | ||
CanArc 100S-1 | ER100S-1 - AWS A5.28 | 1/16" 1.6mm | 10 lb Box | 36100S1062 | ||
CanArc 100S-1 | ER100S-1 - AWS A5.28 | 3/32" 2.4mm | 10 lb Box | 36100S1093 | ||
CanArc 100S-1 | ER100S-1 - AWS A5.28 | 1/8" 3.2mm | 10 lb Box | 36100S1125 | ||
CanArc 110S-1 | ER110S-1 - AISI 4130 | 1/16" 1.6mm | 10 lb Box | 36110S1062 | ||
CanArc 110S-1 | ER110S-1 - AISI 4130 | 3/32" 2.4mm | 10 lb Box | 36110S1093 | ||
CanArc 110S-1 | ER110S-1 - AISI 4130 | 1/8" 3.2mm | 10 lb Box | 36100S1125 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | .045" 1.2mm | 10 lb Box | 36120S1045 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | 1/16" 1.6mm | 10 lb Box | 36120S1062 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | 3/32" 2.4mm | 10 lb Box | 36120S1093 | ||
CanArc 120S-1 | ER120S-1 - AWS A5.28 | 1/8" 3.2mm | 10 lb Box | 36120S1125 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | .035" 0.9mm | 10 lb Box | 3670S2035 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | .045" 1.2mm | 10 lb Box | 3670S2045 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 1/16" 1.6mm | 10 lb Box | 3670S2062 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 3/32" 2.4mm | 10 lb Box | 3670S2093 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 1/8" 3.2mm | 10 lb Box | 3670S2125 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 5/32" 4.0mm | 10 lb Box | 3670S2156 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 1/16" 1.6mm | 1 lb Tube | MTP170S2062 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 3/32" 2.4mm | 1 lb Tube | MTP170S2093 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 1/8" 3.2mm | 1 lb Tube | MTP170S2125 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | .035" 0.9mm | 3 lb Tube | MTP370S2035 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | .045" 1.2mm | 3 lb Tube | MTP370S2045 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 1/16" 1.6mm | 3 lb Tube | MTP370S2062 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 3/32" 2.4mm | 3 lb Tube | MTP370S2093 | ||
CanArc 70S-2 | ER70S-2 - AWS A5.18 | 1/8" 3.2mm | 3 lb Tube | MTP370S2125 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.18 | .035" 0.9mm | 10 lb Box | 3670S3035 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.18 | .045" 1.2mm | 10 lb Box | 3670S3045 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.18 | 1/16" 1.6mm | 10 lb Box | 3670S3062 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.18 | 3/32" 2.4mm | 10 lb Box | 3670S3093 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.18 | 1/8" 3.2mm | 10 lb Box | 3670S3125 | ||
CanArc 70S-3 | ER70S-3 - AWS A5.18 | 5/32" 4.0mm | 10 lb Box | 3670S3156 |
Mild & Low Alloy Steel Cut Length TIG (GTAW)
Product | Standard | Size | Weight | Part Number | MSDS | Certification |
---|---|---|---|---|---|---|
CanArc 70S-6 | ER70S-6 - AWS A5.18 | .030" 0.8mm | 10 lb Box | 3670S6030 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | .035" 0.9mm | 10 lb Box | 3670S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | .045" 1.2mm | 10 lb Box | 3670S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 1/16" 1.6mm | 10 lb Box | 3670S6062 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 3/32" 2.4mm | 10 lb Box | 3670S6093 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 1/8" 3.2mm | 10 lb Box | 3670S6125 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 5/32" 4.0mm | 10 lb Box | 3670S6156 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | .045" 1.2mm | 1 lb Tube | MTP170S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 1/16" 1.6mm | 1 lb Tube | MTP170S6062 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 3/32" 2.4mm | 1 lb Tube | MTP170S6093 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 1/8" 3.2mm | 1 lb Tube | MTP170S6125 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | .035" 0.9mm | 3 lb Tube | MTP370S6035 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | .045" 1.2mm | 3 lb Tube | MTP370S6045 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 1/16" 1.6mm | 3 lb Tube | MTP370S6062 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 3/32" 2.4mm | 3 lb Tube | MTP370S6093 | ||
CanArc 70S-6 | ER70S-6 - AWS A5.18 | 1/8" 3.2mm | 3 lb Tube | MTP370S6125 | ||
CanArc 80S-D2 | ER80S-D2 - AWS5.28 | .035" 0.9mm | 10 lb Box | 3680SD2035 | ||
CanArc 80S-D2 | ER80S-D2 - AWS5.28 | .045" 1.2mm | 10 lb Box | 3680SD2045 | ||
CanArc 80S-D2 | ER80S-D2 - AWS5.28 | 1/16" 1.6mm | 10 lb Box | 3680SD2062 | ||
CanArc 80S-D2 | ER80S-D2 - AWS5.28 | 3/32" 2.4mm | 10 lb Box | 3680SD2093 | ||
CanArc 80S-D2 | ER80S-D2 - AWS5.28 | 1/8" 3.2mm | 10 lb Box | 3680SD2125 | ||
CanArc 80S-D2 | ER80S-D2 - AWS5.28 | 5/32" 4.0mm | 10 lb Box | 3680SD2156 |
Mild & Low Alloy Steel Cut Length (FCAW)
Product | Standard | Size | Weight | Part Number | MSDS | Certification |
---|---|---|---|---|---|---|
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 1/16" 1.6mm | 10 lb Box | 36RG45062 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 3/32" 2.4mm | 10 lb Box | 36RG45093 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 1/8" 3.2mm | 10 lb Box | 36RG45125 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 5/32" 4.0mm | 10 lb Box | 36RG45156 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 3/16" 4.8mm | 10 lb Box | 36RG45187 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 1/16" 1.6mm | 1 lb Tube | MTP1RG45062 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 3/32" 2.4mm | 1 lb Tube | MTP1RG45093 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 1/8" 3.2mm | 1 lb Tube | MTP1RG45125 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 1/16" 1.6mm | 3 lb Tube | MTP3RG45062 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 3/32" 2.4mm | 3 lb Tube | MTP3RG45093 | ||
CanArc RG-45 | R-45 - AWS A5.2 Copper Coated | 1/8" 3.2mm | 3 lb Tube | MTP3RG45125 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 1/16" 1.6mm | 10 lb Box | 36RG45062 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 3/32" 2.4mm | 10 lb Box | 36RG45093 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 1/8" 3.2mm | 10 lb Box | 36RG45125 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 5/32" 4.0mm | 10 lb Box | 36RG45156 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 3/16" 4.8mm | 10 lb Box | 36RG45187 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 1/16" 1.6mm | 1 lb Tube | MTP1RG45062 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 3/32" 2.4mm | 1 lb Tube | MTP1RG45093 | ||
CanArc RG-45 | R-45 - AWS A5.2 Non-Copper Coated | 1/8" 3.2mm | 1 lb Tube | MTP1RG45125 |
Mild & Low Alloy Steel Coated Electrode (SMAW)
Product | Standard | Size | Weight | Part Number | MSDS | Certification |
---|---|---|---|---|---|---|
CanArc (Red Zone) 6010 | E6010 - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE6010093 | ||
CanArc (Red Zone) 6010 | E6010 - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE6010125 | ||
CanArc (Red Zone) 6010 | E6010 - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE6010156 | ||
CanArc (Red Zone) 6010 | E6010 - AWS A5.1 | 3/16" 4.8mm | 10 lb Box | WE6010187 | ||
CanArc (Red Zone) 6010 | E6010 - AWS A5.1 | 3/32" 2.4mm | 1 lb Tube | MEP16010093 | ||
CanArc (Red Zone) 6010 | E6010 - AWS A5.1 | 1/8" 3.2mm | 1 lb Tube | MEP16010125 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE6011093 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE6011125 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE6011156 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 3/16" 4.8mm | 10 lb Box | WE6011187 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 3/32" 2.4mm | 1 lb Tube | MEP16011093 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 1/8" 3.2mm | 1 lb Tube | MEP16011125 | ||
CanArc (Red Zone) 6011 | E6011 - AWS A5.1 | 5/32" 4.0mm | 1 lb Tube | MEP16011156 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 1/16" 1.6mm | 10 lb Box | WE6013062 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 5/64" 2.0mm | 10 lb Box | WE6013078 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE6013093 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE6013125 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE6013156 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 3/16" 4.8mm | 10 lb Box | WE6013187 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 1/16" 1.6mm | 1 lb Tube | MEP16013062 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 5/64" 2.0mm | 1 lb Tube | MEP16013078 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 3/32" 2.4mm | 1 lb Tube | MEP16013093 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 1/8" 3.2mm | 1 lb Tube | MEP16013125 | ||
CanArc (Red Zone) 6013 | E6013 - AWS A5.1 | 5/32" 4.0mm | 1 lb Tube | MEP16013156 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE7014093 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE7014125 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE7014156 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 3/16" 4.8mm | 10 lb Box | WE7014187 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 1/4" 6.4mm | 10 lb Box | WE7014250 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 3/32" 2.4mm | 1 lb Tube | MEP17014093 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 1/8" 3.2mm | 1 lb Tube | MEP17014125 | ||
CanArc (Red Zone) 7014 | E7014 - AWS A5.1 | 5/32" 4.0mm | 1 lb Tube | MEP17014156 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE7018093 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE7018125 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE7018156 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 3/16" 4.8mm | 10 lb Box | WE7018187 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 1/4" 6.4mm | 10 lb Box | WE7018250 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 3/32" 2.4mm | 1 lb Tube | MEP17018093 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 1/8" 3.2mm | 1 lb Tube | MEP17018125 | ||
CanArc (Red Zone) 7018 | E7018 - AWS A5.1 | 5/32" 4.0mm | 1 lb Tube | MEP17018156 | ||
CanArc 7018-1 | E7018-1 - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE70181093 | ||
CanArc 7018-1 | E7018-1 - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE70181125 | ||
CanArc 7018-1 | E7018-1 - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE70181156 | ||
CanArc 7018-1 | E7018-1 - AWS A5.1 | 3/16" 4.8mm | 10 lb Box | WE70181187 | ||
CanArc 7018-A1 (Mo) | E7018-A1 - AWS A5.5 | 3/32" 2.4mm | 10 lb Box | WE7018A1093 | ||
CanArc 7018-A1 (Mo) | E7018-A1 - AWS A5.5 | 1/8" 3.2mm | 10 lb Box | WE7018A1125 | ||
CanArc 7018-A1 (Mo) | E7018-A1 - AWS A5.5 | 5/32" 4.0mm | 10 lb Box | WE7018A1156 | ||
CanArc 7018-A1 (Mo) | E7018-A1 - AWS A5.5 | 3/16" 4.8mm | 10 lb Box | WE7018A1187 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 3/32" 2.4mm | 10 lb Box | WE7018AC093 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 1/8" 3.2mm | 10 lb Box | WE7018AC125 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 5/32" 4.0mm | 10 lb Box | WE7018AC156 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 3/32" 2.4mm | 5 lb Box | WE7018AC0935 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 1/8" 3.2mm | 5 lb Box | WE7018AC1255 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 5/32" 4.0mm | 5 lb Box | WE7018AC1565 | ||
CanArc 7018-AC | E7018-AC - AWS A5.1 | 3/32" 2.4mm | 1 lb Tube | MEP17018AC093 | ||
